1: | PCR | 285.70000 | 285.90000 | 285.90000 | 285.70000 | 01:07 |
2: | Euro: | 1.07320 | 1.07322 | 1.07322 | 1.07320 | 2:36 p.m |
3: | GBP: | 1.23567 | 1.23571 | 1.23571 | 1.23567 | 2:36 p.m |
4: | CHF: | 0.90300 | 0.90340 | 0.90340 | 0.90300 | 2:36 p.m |
5:00 | JPY: | 139.62100 | 139.62800 | 139.62800 | 139.62100 | 2:36 p.m |
6:00 | CAD: | 1.36289 | 1.36295 | 1.36295 | 1.36289 | 2:36 p.m |
7:00 | AUD: | 0.65220 | 0.65260 | 0.65260 | 0.65220 | 2:36 p.m |
8 o’clock | INR: | 82.62370 | 82.62470 | 82.62470 | 82.62370 | 2:36 p.m |
9:00 | SAR: | 3.74582 | 3.75514 | 3.75514 | 3.74582 | 02:35 am |
10:00 | AED: | 3.67100 | 3.67300 | 3.67300 | 3.67100 | 01:13 |
eleven | HKD: | 7.83381 | 7.83406 | 7.83406 | 7.83381 | 2:36 p.m |
12:00 | CNH: | 7.07523 | 7.07583 | 7.07583 | 7.07523 | 2:36 p.m |
13:00 | CNY: | 7.06210 | 7.06410 | 7.06410 | 7.06210 | 2:36 p.m |
14:00 | THB: | 34.66000 | 34.68200 | 34.68200 | 34.66000 | 2:36 p.m |
15:00 | MIR | 4.60150 | 4.60650 | 4.60650 | 4.60150 | 2:21 p.m |
16:00 | IDR: | 14,983.90000 | 14,984.40000 | 14,984.40000 | 14,983.90000 | 2:36 p.m |
17:00 | SGD: | 1.35216 | 1.35231 | 1.35231 | 1.35216 | 2:36 p.m |
18:00 | NZD: | 0.60800 | 0.60808 | 0.60808 | 0.60800 | 2:36 p.m |
19:00 | MXN: | 17.77360 | 17.77850 | 17.77855 | 17.77355 | 2:36 p.m |
20:00 | TRY IT | 19.99520 | 20.01150 | 20.01150 | 19.99518 | 2:36 p.m |
21:00 | SEK: | 10.77440 | 10.78340 | 10.78340 | 10.77440 | 2:36 p.m |
22:00 | ZAR: | 19.64320 | 19.65070 | 19.65069 | 19.64319 | 2:36 p.m |
23:00 | NOK: | 11.01360 | 11.01580 | 11.01578 | 11.01358 | 2:36 p.m |
24:00 | DKK: | 6.94102 | 6.94152 | 6.94152 | 6.94102 | 2:36 p.m |
25:00 | ARS | 235.72100 | 235.73100 | 235.73060 | 235.72060 | 02:35 am |
26:00 | bdt: | 105.50800 | 108.86400 | 108.86409 | 105.50754 | 06:00 |
27:00 | BHD | 0.37417 | 0.37976 | 0.37976 | 0.37417 | 2:25 p.m |
28:00 | BRL: | 5.03520 | 5.03820 | 5.03820 | 5.03520 | 02:35 am |
29:00 | KRW: | 1,326,92000 | 1,328,92000 | 1,328,92000 | 1,326,92000 | 2:36 p.m |
thirty | KWD: | 0.30699 | 0.30799 | 0.30799 | 0.30699 | 2:25 p.m |
31:00 | LKR: | 299.06900 | 305.59500 | 305.59518 | 299.06856 | 06:00 |
32:00 | OMR: | 0.38360 | 0.38639 | 0.38639 | 0.38360 | 2:25 p.m |
33: | QAR: | 3.63900 | 3.64300 | 3.64300 | 3.63900 | 05:31 |
34: | RUB: | 80.00000 | 80.07000 | 80.07000 | 80.00000 | 2:36 p.m |
35:00 | AFN: | 86.57910 | 88.44380 | 88.44384 | 86.57912 | 06:00 |
36: | AZN: | 1.70000 | 1.70000 | 1.70000 | 1.70000 | 2:06 p.m |
37: | TMT: | 3.36000 | 3.66000 | 3.66000 | 3.36000 | 05:46: |
38: | MVR: | 15.20000 | 15.40000 | 15.40000 | 15.20000 | 05:51 |
39: | UZS: | 11,400,00000 | 11,470,00000 | 11,470,00000 | 11,400,00000 | 06:11 |
40:00 | PHP: | 55.82400 | 55.84400 | 55.84400 | 55.82400 | 2:36 p.m |
42: | NGN: | 459.00000 | 463.00000 | 463.00000 | 459.00000 | 05:52 |
43: | KES: | 137.35000 | 139.35000 | 139.35000 | 137.35000 | 2:02 p.m |
44: | AMD | 357.08600 | 413.02700 | 413.02666 | 357.08625 | 06:00 |
45:00 | TWD: | 30.72230 | 30.75230 | 30.75230 | 30.72230 | 2:36 p.m |
46: | XAU: | 1,953.98000 | 1,954.27000 | 1,954.27000 | 1,953.98000 | 2:36 p.m |
47: | XAG: | 23.13610 | 23.14580 | 23.14580 | 23.13610 | 2:36 p.m |
48: | XPT: | 1,082,51000 | 1,092.00000 | 1,092.00000 | 1,082,51000 | 05:00 |
49: | XPD: | 1705.23000 | 1721.11000 | 1721.11000 | 1705.23000 | 05:00 |
2.120: | VES: | 26.06420 | 26.12960 | 26.12960 | 26.06418 | 05:47 |
Data is delayed by 20 minutes
KSE100 | 41,148,56 | 40,920,894 | 40,920.89 | -108.786 | -0.265 | 55,638,271.0 | 3,317,549,273,560 | -1: | 26/05/2023 14:52 |
ALLSHR: | 27,512.24 | 27,418,991 | 27,418.99 | -8.736 | -0.032 | 82,078,531.0 | 3,612,019,257,420 | -1: | 26/05/2023 14:52 |
KSE30: | 14624.14 | 14,510.262 | 14,510.26 | -65.427 | -0.449 | 28,573,294.0 | 2,452,184,125,200 | -1: | 26/05/2023 14:52 |
KMI30: | 70,681.87 | 70.053.432 | 70,053.43 | -263.236 | -0.374 | 35,285,050.0 | 2,109,945,645,480 | -1: | 26/05/2023 14:52 |
WILL JOIN | 19,913.92 | 19819.158 | 19819.16: | -34.451 | -0.174 | 55,599,482.0 | 2,542,406,197,900 | -1: | 26/05/2023 14:52 |
BKTi: | 9,328.18 | 9,266.191 | 9,263.96 | -23.045 | -0.248 | 4,828,840.0 | 430,552,568,810 | -1: | 26/05/2023 14:52 |
OGTi: | 10,491.41 | 10,366,661 | 10,366.66 | -101.777 | -0.972 | 2,577,375.0 | 215.624.891.750 | -1: | 26/05/2023 14:52 |
Data is delayed by 20 minutes
To see more products, please register on our portal